Printed by: [email protected] Printing is for personal, private use only. No part of this book
may be reproduced or transmitted without publisher’s prior permission. Violators will be prosecuted.
Printed by: [email protected] Printing is for personal, private use only. No part of this book
may be reproduced or transmitted without publisher’s prior permission. Violators will be prosecuted.
Printed by: [email protected] Printing is for personal, private use only. No part of this book
may be reproduced or transmitted without publisher’s prior permission. Violators will be prosecuted.
Printed by: [email protected] Printing is for personal, private use only. No part of this book
may be reproduced or transmitted without publisher’s prior permission. Violators will be prosecuted.
Printed by: [email protected] Printing is for personal, private use only. No part of this book
may be reproduced or transmitted without publisher’s prior permission. Violators will be prosecuted.
Printed by: [email protected] Printing is for personal, private use only. No part of this book
may be reproduced or transmitted without publisher’s prior permission. Violators will be prosecuted.
Printed by: [email protected] Printing is for personal, private use only. No part of this book
may be reproduced or transmitted without publisher’s prior permission. Violators will be prosecuted.
Skeleton
PHILLY LANDSCAPING | ||||||||||||
CONSTANTS | 2017 | |||||||||||
Prices | ||||||||||||
Rough Yard Work per Square Foot | $ 0.003 | |||||||||||
Gutter Cleaning per Linear Foot | $ 0.075 | |||||||||||
Power Washing per Square Foot | $ 0.050 | |||||||||||
Lawn Mowing and Edging per Square Foot | $ 0.001 | |||||||||||
Driveway Seal Coating per Square Foot | $ 0.100 | |||||||||||
Fall Leaf Clearing per Square Foot | $ 0.003 | |||||||||||
Snow Removal per Square Foot | $ 0.025 | |||||||||||
Costs | ||||||||||||
Average Cost of Labor and Materials | $ 0.30 | |||||||||||
Customer Base | ||||||||||||
Customers | 850 | |||||||||||
Average Lawn Surface (Sq Ft) | 43,560 | |||||||||||
Average Power Washing Surface (Sq Ft) | 5,000 | |||||||||||
Average Gutter Length (Linear Ft) | 150 | |||||||||||
Average Snow Removal Surface (Sq Ft) | 2,500 | |||||||||||
Average Driveway Seal Coating Surface (Sq Ft) | 2,500 | |||||||||||
Average Fall Leaf Clearing Surface (Sq Ft) | 43,560 | |||||||||||
Economic and Environmental Factors | ||||||||||||
Tax Rate | 25% | |||||||||||
INPUTS | ||||||||||||
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
Customer Base Change % | NA | |||||||||||
Annual Payments For Loan | NA | |||||||||||
Annual Income Required For Retirement | NA | |||||||||||
SUMMARY OF KEY RESULTS | ||||||||||||
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total |
Annual Income | ||||||||||||
Enough Income to Hire Manager? | NA | |||||||||||
Income Over Expected Annuity Earnings? | NA | |||||||||||
CALCULATIONS | ||||||||||||
Expected Business | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
Rough Yard Work | ||||||||||||
Lawn Mowing and Edging | ||||||||||||
Power Washing | ||||||||||||
Gutter Cleaning | ||||||||||||
Snow Removal | ||||||||||||
Driveway Seal Coating | ||||||||||||
Fall Leaf Clearing | ||||||||||||
Expected Revenue | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
Rough Yard Work | ||||||||||||
Lawn Mowing and Edging</td |