pleaae follow all directions using the provided data setÂ
Assessment 1 Instructions: Descriptive Statistics and Data
Visualizations
Create a descriptive statistics table and histogram for selected variables in a dataset. Write a 2-3 page
narrative summary in a Word document and insert the table and histogram graphic into this document.
IntroductionIntroduction
Note: You are strongly encouraged to complete the assessments in this course in the order they are
presented.
Descriptive statistics play an important role in analyzing data. It numerically summarizes key characteristics
of variables. Measures of central tendency (mean, median, and mode) and dispersion (variance, standard
deviation, and range) characterize the probability distribution. A histogram visualizes the distribution of
numerical data indicating the number of data points that lie within a range of values. For this assessment,
you will perform descriptive statistics and create a histogram for selected variables in a dataset.
OverviewOverview
Note: Complete the assessments in this course in the order in which they are presented.
Data Analysis SoftwareData Analysis Software
To complete the assessments in this course, you will need to use data analysis software to complete
statistical calculations, create graphs, and tabular summaries, and share your results in a Microsoft Word
document. You will use Microsoft Excel and Microsoft Excel Analysis ToolPak add-in. Be aware that not all
statistical calculations, graphs, and tabular summaries can be completed in this software, so you may need
to do some work outside of the software.
Microsoft Excel Data Analysis ToolPak Add-In for PC and Mac
Microsoft Excel Analysis ToolPak Activation for PC Users: The Microsoft Excel Analysis ToolPak is a
specialized Excel add-in included in the standard Microsoft Office suite. If your Excel software meets the
standard Capella University Computer Requirements, you will not need to purchase this software. However,
Course Navigation 
Tyler Zerwekh
FACULTY 
Kacie Goblirsch
COACH 
3/30/23, 5:13 AM
Page 1 of 4
you may need to activate the application before you can use it. If you do not own Microsoft Excel, Capella
arranges for a significant discount for Microsoft Office for Capella learners.Â
The following provides an overview of the Analysis ToolPak, instructions for loading and activation and
instructions on using the ToolPak to perform data analysis. Note that these instructions are for 2016 and
older versions of Microsoft Excel for PC and for the 2016 version only for Mac. If you are using a different
version, you may need to search Microsoft’s website for the appropriate instructions.
Use the Analysis ToolPak to Perform Complex Data Analysis.
Preparation PreparationÂ
Download the Assessment 1 Dataset [XLSX].Â
The dataset contains the
utilization satisfaction readmissions
74.27057 100 0.0844848
63.991883 16 0.177423
98.591923 31 0.164667
83.833182 3 0.1784092
102.68718 89 0.0071543
67.993777 22 0.150899
46.14154 19 0.0441722
43.723615 29 0.0487564
57.887137 79 0.1651007
67.592213 59 0.1424319
86.790817 70 0.0209721
97.851545 26 0.0642694
65.949151 22 0.1264027
68.769903 51 0.1603615
73.488084 10 0.1434542
44.065877 52 0.1171261
21.397994 8 0.0961963
63.731283 6 0.0581837
60.359104 21 0.1229174
104.93151 35 0.1240264
44.066422 19 0.0680375
74.796883 19 0.0945278
73.806544 12 0.1474421
74.136029 7 0.0984423
53.157187 45 0.2070749
37.738602 71 0.0360682
56.679846 6 0.1045236
34.091127 62 0.1180218
82.182937 57 0.2073211
117.44677 55 0.1456658
72.63796 69 0.0892093
66.485747 99 0.1011252
60.318526 78 0.0756086
97.434502 60 0.1502176
55.715678 74 0.124018
78.651887 37 0.1242077
101.57127 15 0.1872522
65.802222 11 0.0266054
76.796606 11 0.1025398
73.130389 96 0.0752936
44.720859 29 0.0565061
98.731136 96 0.0488906
33.843399 83 0.1743344
84.887983 78 0.1318436
52.408418 96 0.1671262
57.313983 81 0.1124667
52.43385 70 0.0618262
65.577641 99 0.131735
83.333109 96 0.0814958
43.041424 91 0.0990624
37.805703 58 0.0732161
74.868698 38 0.1440654
69.846533 59 0.042271
65.56504 79 0.0309939
60.511232 88 0.1190274
71.253427 38 0.1803164
54.016184 13 0.08865
51.569441 54 0.1064931
3/30/23, 5:12 AM
Page 1 of 2
66.474741 35 0.0229385
110.62601 63 0.1627558
35.710838 56 0.0980043
107.77696 22 0.078145
73.49521 90 0.0657013
96.69419 28 0.1195158
105.55537 8 0.1035983
64.832881 94 0.0159208
61.433683 78 0.1239787
69.815978 7 0.1145837
114.98962 27 0.0813021
87.709819 50 0.1017198
3/30/23, 5:12 AM
Page 2 of 2